For most of the sets that his cards appeared in, Bobby Orr is always at or near the top when it comes to book value. His 1966-67 rookie card is included with the 1958-59 Topps Bobby Hull rookie card and the 1951-52 Parkhurst Gordie Howe rookie card as the most valuable hockey cards of the post-WWII era.
Click the year on each hockey card (if blue) to go to a more detailed article on that specific card.
Year | Card # | Set Name | |
1966-67 | 35 | Topps RC | |
1966-67 | 35 | Topps - USA Test | |
1967-68 | 92 | Topps | |
1967-68 | 128 | Topps (All-Star) | |
1967-68 | 118 | Topps (Calder Trophy) | |
1968-69 | 2 | O-Pee-Chee | |
1968-69 | 200 | O-Pee-Chee (First Team All-Star) | |
1968-69 | 214 | O-Pee-Chee (Norris Trophy) | |
1968-69 | 2 | Topps | |
1969-70 | 24 | O-Pee-Chee | |
1969-70 | 212 | O-Pee-Chee (All-Star) | |
1969-70 | 209 | O-Pee-Chee (Norris Trophy) | |
1969-70 | 24 | Topps | |
1970-71 | 92 | Dad's Cookies | |
1970-71 | 3 | O-Pee-Chee | |
1970-71 | 4 | O-Pee-Chee - Deckle Edge | |
1970-71 | 249 | O-Pee-Chee (Art Ross Trophy) | |
1970-71 | 252 | O-Pee-Chee (Conn Smythe) | |
1970-71 | 236 | O-Pee-Chee (First Team All-Star) | |
1970-71 | 246 | O-Pee-Chee (Hart Trophy) | |
1970-71 | 248B | O-Pee-Chee (Norris Trophy) | |
1970-71 | 248A | O-Pee-Chee (Norris Trophy) | |
1970-71 | 3 | Topps | |
1970-71 | 24 | Topps - Sticker Stamps | |
1971-72 | 36 | Bazooka | |
1971-72 | 100 | O-Pee-Chee | |
1971-72 | 24 | O-Pee-Chee - Booklets | |
1971-72 | 251 | O-Pee-Chee (First Team All-Star) | |
1971-72 | 245 | O-Pee-Chee (Hart Trophy & Norris Trophy) | |
1971-72 | 100 | Topps | |
1972-73 | 129 | O-Pee-Chee | |
1972-73 | 3 | O-Pee-Chee - Player Crests | |
1972-73 | 58 | O-Pee-Chee (NHL Action) | |
1972-73 | 100 | Topps | |
1972-73 | 122 | Topps (First Team All-Star) | |
1973-74 | 30 | O-Pee-Chee | |
1973-74 | 150 | Topps | |
1974-75 | 100 | O-Pee-Chee - NHL | |
1974-75 | 130 | O-Pee-Chee - NHL (All-Star) | |
1974-75 | 248 | O-Pee-Chee - NHL (Norris Trophy) | |
1974-75 | 100 | Topps | |
1974-75 | 130 | Topps (All-Star) | |
1974-75 | 248 | Topps (Norris Trophy) | |
1975-76 | 100 | O-Pee-Chee - NHL | |
1975-76 | 288 | O-Pee-Chee - NHL (First Team All-Star) | |
1975-76 | 100 | Topps | |
1975-76 | 288 | Topps (First Team All-Star) | |
1976-77 | 213 | O-Pee-Chee - NHL | |
1976-77 | 213 | Topps | |
1976-77 | 20 | Topps - Glossy Inserts | |
1977-78 | 251 | O-Pee-Chee | |
1977-78 | 251 | Topps | |
1978-79 | 300 | O-Pee-Chee (Special Collector's Card) |
Why not all cards listed??
ReplyDelete