Stats


Regular Season







SeasonTeamLgeGPGAPtsPIM
1962-63 Oshawa Generals OHA 34 6 13 19 45
1963-64 Oshawa Generals OHA 56 29 43 72 142
1964-65 Oshawa Generals OHA 56 34 59 93 112
1965-66 Oshawa Generals OHA 47 38 56 94 92
1966-67 Boston Bruins NHL 61 13 28 41 102
1967-68 Boston Bruins NHL 46 11 20 31 63
1968-69 Boston Bruins NHL 67 21 43 64 133
1969-70 Boston Bruins NHL 76 33 87 120 125
1970-71 Boston Bruins NHL 78 37 102 139 91
1971-72 Boston Bruins NHL 76 37 80 117 106
1972-73 Boston Bruins NHL 63 29 72 101 99
1973-74 Boston Bruins NHL 74 32 90 122 82
1974-75 Boston Bruins NHL 80 46 89 135 101
1975-76 Boston Bruins NHL 10 5 13 18 22
1976-77 Chicago Blackhawks NHL 20 4 19 23 25
1977-78 Did Not Play



1978-79 Chicago Blackhawks NHL 6 2 2 4 4

NHL Totals
657270645915953








Playoffs







SeasonTeamLgeGPGAPtsPIM
1962-63 Oshawa Generals OHA 0 0 0 0 0
1963-64 Oshawa Generals OHA 6 0 7 7 21
1964-65 Oshawa Generals OHA 6 0 6 6 10
1965-66 Oshawa Generals OHA 17 9 19 28 14
1966-67 Boston Bruins NHL 0 0 0 0 0
1967-68 Boston Bruins NHL 4 0 2 2 2
1968-69 Boston Bruins NHL 10 1 7 8 10
1969-70 Boston Bruins NHL 14 9 11 20 14
1970-71 Boston Bruins NHL 7 5 7 12 10
1971-72 Boston Bruins NHL 15 5 19 24 19
1972-73 Boston Bruins NHL 5 1 1 2 7
1973-74 Boston Bruins NHL 16 4 14 18 28
1974-75 Boston Bruins NHL 3 1 5 6 2
1975-76 Boston Bruins NHL 0 0 0 0 0
1976-77 Chicago Blackhawks NHL 0 0 0 0 0
1977-78 Did Not Play




1978-79 Chicago Blackhawks NHL 0 0 0 0 0

NHL Totals
7426669292

No comments:

Post a Comment